Class Code |
|
|
4297(2) | January 1, 2006 |
Classification Phraseology |
GRAPHIC DESIGN - all operations - including Clerical Office Employees This classification shall not be used for division of payroll in connection with any other classification (other than Standard Exception Classification 8742(1) or General Exclusions) unless the operations described by Classification 4297(2) constitute a separate and distinct enterprise having no connection with the operations covered by any other applicable classification.Class code 4297 |
Directional Footnotes |
This classification shall apply to specialty firms that compose camera-ready layouts such as brochures, posters, signs and other printed materials by combining text, photographs and graphics. This classification also contemplates the creation or modification of artwork that is used in such materials. |
BureauRatesTM |
Year | Pure Prem. Rate | Expected Loss Rate | D Ratio |
2011 | 0.42 | 0.20 | 0.22 | |
2010 | 0.46 | 0.24 | 0.24 | |
2009 | 0.41 | 0.22 | 0.25 | |
2008 | 0.39 | 0.22 | 0.26 | |
2007(07-01) | 0.36 | 0.26 | 0.21 | |
2007(01-07) | 0.42 | 0.28 | 0.21 | |
2006(07-01) | 0.59 | 0.49 | 0.19 | |
2006(01-07) | 0.7 | 0.49 | 0.19 | |
2005(07-01) | 0.76 | 0.44 | 0.18 | |
2005(01-07) | 0.93 | 0.44 | 0.18 | |
2004(07-01) | 0.86 | 0.43 | 0.19 | |
2004(01-07) | 0.93 | 0.43 | 0.19 | |
2003(07-01) | 1.25 | 0.42 | 0.21 | |
2003(01-07) | 1.17 | 0.42 | 0.21 | |
2002(07-01) | 1.30 | 0.51 | 0.21 | |
2002(01-07) | 1.18 | 0.51 | 0.21 |
Classification History |
Year | Amendments, Phraseology and Footnotes |
2006 | Established within the Printing, Publishing and Duplicating industry group as a crossreference to Classification 4297(1), Electronic Prepress - all operations. |
Copyright (C) 1996 - 2008 IntelliComp. All rights reserved. (www.exmod.com) |