Class Code
Date Established
Date Deleted
4498 Prior 1995

Classification Phraseology
PLASTICS - injection molded products mfg. - N.O.C.Class code 4498

Directional Footnotes
The payroll of a tool and die department shall be classified as 3099, Tool Mfg., if the amount of time devoted to the manufacture or modification of molds or dies (irrespective of the end user) exceeds 50% of the department's time.
Tool and die departments primarily engaged in the maintenance or repair of molds and dies used in the employer's production operations shall be classified as 4498, Plastics - injection molded products mfg.

BureauRatesTM

Year
Pure Prem.
Rate
Expected
Loss Rate

D Ratio

20114.65 2.22 0.21
20104.51 2.44 0.23
20094.57 2.44 0.25
20084.40 2.45 0.26
2007(07-01)4.30 3.05 0.20
2007(01-07)5.01 3.27 0.20
2006(07-01)5.55 4.34 0.18
2006(01-07)6.64 4.34 0.18
2005(07-01)7.21 3.99 0.17
2005(01-07)8.79 3.99 0.17
2004(07-01)9.05 4.49 0.18
2004(01-07)9.73 4.49 0.18
2003(07-01)10.99 3.78 0.20
2003(01-07)10.25 3.78 0.20
2002(07-01)8.86 3.50 0.22
2002(01-07)8.05 3.50 0.22

Classification History
YearAmendments, Phraseology and Footnotes


Copyright (C) 1996 - 2008 IntelliComp. All rights reserved. (www.exmod.com)