| Class Code |
|
|
| 5183(1) | Prior 1995 |
| Classification Phraseology |
| PLUMBING - shop and outside - gas, steam, hot water or other pipe fittings installation, including house connections installation - employees whose regular hourly wage does not equal or exceed $24.00 per hour - N.O.C.Class code 5183 |
| Directional Footnotes |
| Automatic sprinkler installation, within buildings, shall be separately classified. |
| BureauRatesTM |
Year | Pure Prem. Rate | Expected Loss Rate | D Ratio |
| 2011 | 5.2 | 2.44 | 0.2 | |
| 2010 | 5.46 | 2.73 | 0.23 | |
| 2009 | 5.22 | 2.87 | 0.24 | |
| 2008 | 4.86 | 2.81 | 0.26 | |
| 2007(07-01) | 4.56 | 3.27 | 0.20 | |
| 2007(01-07) | 5.32 | 3.51 | 0.20 | |
| 2006(07-01) | 5.24 | 4.38 | 0.18 | |
| 2006(01-07) | 6.27 | 4.38 | 0.18 | |
| 2005(07-01) | 7.45 | 4.31 | 0.18 | |
| 2005(01-07) | 9.09 | 4.31 | 0.18 | |
| 2004(07-01) | 10.45 | 5.31 | 0.19 | |
| 2004(01-07) | 11.24 | 5.31 | 0.19 | |
| 2003(07-01) | 15.15 | 4.94 | 0.20 | |
| 2003(01-07) | 14.13 | 4.94 | 0.20 | |
| 2002(07-01) | 13.67 | 5.38 | 0.20 | |
| 2002(01-07) | 12.42 | 5.38 | 0.20 |
| Classification History |
| Year | Amendments, Phraseology and Footnotes |
| 2008 | Amended to increase the hourly wage threshold from $23.00 per hour to $24.00 per hour to reflect wage inflation. |
| 2004 | Amended to increase the hourly wage threshold from $22.00 per hour to $23.00 per hour to reflect wage inflation. |
| 2002 | Amended to increase the hourly wage threshold from $21.00 per hour to $22.00 per hour. |
| 2000 | Amended to increase the hourly wage threshold from $20.00 per hour to $21.00 per hour. |
| 1996 | Amended to increase the regular hourly wage threshold from $19.00 per hour to $20.00 per hour. |
Copyright (C) 1996 - 2008 IntelliComp. All rights reserved. (www.exmod.com) |