| Class Code |
|
|
| 5187(1) | Prior 1995 |
| Classification Phraseology |
| PLUMBING - shop and outside - gas, steam, hot water or other pipe fittings installation, including house connections installation - employees whose regular hourly wage equals or exceeds $24.00 per hour - N.O.C. Assignment of this classification is subject to verification at the time of final audit that the employee's regular hourly wage equals or exceeds $24.00 per hour. The payroll of an employee whose regular hourly wage is not shown to equal or exceed $24.00 per hour shall be classified as 5183(1), "Plumbing." Class code 5187 |
| Directional Footnotes |
| Automatic sprinkler installation, within buildings, shall be separately classified. |
| BureauRatesTM |
Year | Pure Prem. Rate | Expected Loss Rate | D Ratio |
| 2011 | 3.78 | 1.67 | 0.17 | |
| 2010 | 3.12 | 1.64 | 0.19 | |
| 2009 | 3.53 | 1.94 | 0.20 | |
| 2008 | 2.75 | 1.61 | 0.22 | |
| 2007(07-01) | 2.27 | 1.65 | 0.20 | |
| 2007(01-07) | 2.64 | 1.77 | 0.20 | |
| 2006(07-01) | 2.97 | 2.51 | 0.17 | |
| 2006(01-07) | 3.55 | 2.51 | 0.17 | |
| 2005(07-01) | 4.33 | 2.50 | 0.16 | |
| 2005(01-07) | 5.28 | 2.50 | 0.16 | |
| 2004(07-01) | 5.17 | 2.64 | 0.17 | |
| 2004(01-07) | 5.56 | 2.64 | 0.17 | |
| 2003(07-01) | 6.95 | 2.27 | 0.18 | |
| 2003(01-07) | 6.48 | 2.27 | 0.18 | |
| 2002(07-01) | 6.12 | 2.42 | 0.19 | |
| 2002(01-07) | 5.56 | 2.42 | 0.19 |
| Classification History |
| Year | Amendments, Phraseology and Footnotes |
| 2008 | Amended to increase the hourly wage threshold from $23.00 per hour to $24.00 per hour to reflect wage inflation. |
| 2004 | Amended to increase the hourly wage threshold from $22.00 per hour to $23.00 per hour to reflect wage inflation. |
| 2002 | Amended to increase the hourly wage threshold from $21.00 per hour to $22.00 per hour. |
| 2000 | Amended to increase the hourly wage threshold from $20.00 per hour to $21.00 per hour. |
| 1996 | Amended to increase the regular hourly wage threshold from $19.00 per hour to $20.00 per hour. |
Copyright (C) 1996 - 2008 IntelliComp. All rights reserved. (www.exmod.com) |