Class Code |
|
|
5205(2) | Prior 1995 |
Classification Phraseology |
CONCRETE OR CEMENT WORK - pouring or finishing of concrete floor slabs, poured in place and on the ground for other than concrete buildings or structural steel buildings of multi-story construction - including the making or stripping of forms - employees whose regular hourly wage equals or exceeds $24.00 per hour Assignment of this classification is subject to verification at the time of final audit that the employee's regular hourly wage equals or exceeds $24.00 per hour. The payroll of an employee whose hourly wage is not shown to equal or exceed $24.00 per hour shall be classified as 5201(2), "Concrete or Cement Work." Class code 5205 |
Directional Footnotes |
This classification also applies to the pouring or finishing of concrete foundations for private residences for occupancy by one or two families or other wood frame family dwellings not exceeding three stories in height and garages in connection with either. This classification does not apply to the pouring or finishing of any floors of concrete buildings, nor to the foundations or any concrete floors poured in place of structural steel buildings of multi-story construction. |
BureauRatesTM |
Year | Pure Prem. Rate | Expected Loss Rate | D Ratio |
2011 | 3.83 | 1.73 | 0.15 | |
2010 | 3.95 | 1.91 | 0.17 | |
2009 | 3.50 | 1.98 | 0.20 | |
2008 | 3.31 | 1.93 | 0.22 | |
2007(07-01) | 3.10 | 2.19 | 0.18 | |
2007(01-07) | 3.61 | 2.35 | 0.18 | |
2006(07-01) | 3.67 | 3.15 | 0.16 | |
2006(01-07) | 4.39 | 3.15 | 0.16 | |
2005(07-01) | 5.78 | 3.43 | 0.15 | |
2005(01-07) | 7.05 | 3.43 | 0.15 | |
2004(07-01) | 6.68 | 3.48 | 0.16 | |
2004(01-07) | 7.18 | 3.48 | 0.16 | |
2003(07-01) | 9.12 | 2.93 | 0.17 | |
2003(01-07) | 8.51 | 2.93 | 0.17 | |
2002(07-01) | 8.31 | 3.27 | 0.18 | |
2002(01-07) | 7.55 | 3.27 | 0.18 |
Classification History |
Year | Amendments, Phraseology and Footnotes |
2009 | Amended to increase the hourly wage threshold from $23.00 per hour to $24.00 per hour to reflect wage inflation. |
2008 | Amended to increase the hourly wage threshold from $22.00 per hour to $23.00 per hour to reflect wage inflation. |
2007 | Amended to increase the hourly wage threshold from $21.00 per hour to $22.00 per hour to reflect wage inflation. |
2004 | Amended to increase the hourly wage threshold from $20.00 per hour to $21.00 per hour to reflect wage inflation. |
2002 | Amended to increase the hourly wage threshold from $19.00 per hour to $20.00 per hour. |
2000 | Amended to increase the hourly wage threshold from $18.00 per hour to $19.00 per hour. |
1997 | Amended to increase the regular hourly wage threshold from $17.00 to $18.00 per hour. |
Copyright (C) 1996 - 2008 IntelliComp. All rights reserved. (www.exmod.com) |