Class Code |
|
|
5432 | Prior 1995 |
Classification Phraseology |
CARPENTRY - including the installation of interior trim, builders finish, doors and cabinet work in connection therewith - employees whose regular hourly wage equals or exceeds $26.00 per hour - N.O.C. Assignment of this classification is subject to verification at the time of final audit that the employee's regular hourly wage equals or exceeds $26.00 per hour. The payroll of an employee whose regular hourly wage is not shown to equal or exceed $26.00 per hour shall be classified as 5403, "Carpentry." Class code 5432 |
Directional Footnotes |
This classification shall apply to the installation of shingle roofing and the installation or application of insulation materials in buildings or within building walls, but only if installed by the same employer who performs the carpentry work in constructing new buildings or additions to existing buildings at the same job or location. All other roofing shall be separately classified. The making, erecting or stripping of forms in connection with concrete work shall be assigned to the appropriate concrete classification. |
BureauRatesTM |
Year | Pure Prem. Rate | Expected Loss Rate | D Ratio |
2011 | 4.59 | 2.16 | 0.15 | |
2010 | 4.91 | 2.39 | 0.17 | |
2009 | 4.78 | 2.57 | 0.20 | |
2008 | 3.72 | 2.12 | 0.22 | |
2007(07-01) | 3.70 | 2.60 | 0.18 | |
2007(01-07) | 4.31 | 2.78 | 0.18 | |
2006(07-01) | 4.61 | 3.78 | 0.16 | |
2006(01-07) | 5.51 | 3.78 | 0.16 | |
2005(07-01) | 6.52 | 3.79 | 0.15 | |
2005(01-07) | 7.95 | 3.79 | 0.15 | |
2004(07-01) | 9.15 | 4.61 | 0.16 | |
2004(01-07) | 9.84 | 4.61 | 0.16 | |
2003(07-01) | 12.05 | 3.84 | 0.17 | |
2003(01-07) | 11.24 | 3.84 | 0.17 | |
2002(07-01) | 11.16 | 4.29 | 0.17 | |
2002(01-07) | 10.14 | 4.29 | 0.17 |
Classification History |
Year | Amendments, Phraseology and Footnotes |
2009 | Amended to increase the hourly wage threshold from $25.00 per hour to $26.00 per hour to reflect wage inflation. |
2008 | Amended to increase the hourly wage threshold from $24.00 per hour to $25.00 per hour to reflect wage inflation. |
2007 | Amended to increase the hourly wage threshold from $23.00 per hour to $24.00 per hour to reflect wage inflation. |
2004 | Amended to increase the hourly wage threshold from $22.00 per hour to $23.00 per hour to reflect wage inflation. |
2002 | Amended to increase the hourly wage threshold from $21.00 per hour to $22.00 per hour. |
2000 | Amended to increase the hourly wage threshold from $20.00 per hour to $21.00 per hour. |
1996 | Amended to increase the regular hourly wage threshold from $19.00 to $20.00. |
Copyright (C) 1996 - 2008 IntelliComp. All rights reserved. (www.exmod.com) |