Class Code |
|
|
5474(1) | Prior 1995 |
Classification Phraseology |
PAINTING, DECORATING OR PAPER HANGING - including shop operations - employees whose regular hourly wage does not equal or exceed $24.00 per hour - N.O.C.Class code 5474 |
Directional Footnotes |
Painting steel structures or bridges shall be separately classified. |
BureauRatesTM |
Year | Pure Prem. Rate | Expected Loss Rate | D Ratio |
2011 | 6.43 | 3.01 | 0.16 | |
2010 | 6.87 | 3.21 | 0.18 | |
2009 | 6.38 | 3.47 | 0.20 | |
2008 | 6.91 | 3.97 | 0.22 | |
2007(07-01) | 5.96 | 4.25 | 0.18 | |
2007(01-07) | 6.95 | 4.56 | 0.18 | |
2006(07-01) | 6.55 | 5.41 | 0.16 | |
2006(01-07) | 7.83 | 5.41 | 0.16 | |
2005(07-01) | 11.38 | 6.29 | 0.14 | |
2005(01-07) | 13.88 | 6.29 | 0.14 | |
2004(07-01) | 17.76 | 8.56 | 0.15 | |
2004(01-07) | 19.10 | 8.56 | 0.15 | |
2003(07-01) | 19.09 | 6.14 | 0.17 | |
2003(01-07) | 17.81 | 6.14 | 0.17 | |
2002(07-01) | 16.56 | 6.41 | 0.17 | |
2002(01-07) | 15.04 | 6.41 | 0.17 |
Classification History |
Year | Amendments, Phraseology and Footnotes |
2009 | Amended to increase the hourly wage threshold from $23.00 per hour to $24.00 per hour to reflect wage inflation. |
2008 | Amended to increase the hourly wage threshold from $22.00 per hour to $23.00 per hour to reflect wage inflation. |
2007 | Amended to increase the hourly wage threshold from $21.00 per hour to $22.00 per hour to reflect wage inflation. |
2005 | Amended to increase the hourly wage threshold from $20.00 per hour to $21.00 per hour to reflect wage inflation. |
2003 | Amended to increase the hourly wage threshold from $19.00 per hour to $20.00 per hour to reflect wage inflation. |
1997 | Amended to increase the regular hourly wage threshold from $18.00 to $19.00. |
Copyright (C) 1996 - 2008 IntelliComp. All rights reserved. (www.exmod.com) |