Class Code |
|
|
5482(1) | Prior 1995 |
Classification Phraseology |
PAINTING, DECORATING OR PAPER HANGING - including shop operations - employees whose regular hourly wage equals or exceeds $24.00 per hour - N.O.C. Assignment of this classification is subject to verification at the time of final audit that the employee's regular hourly wage equals or exceeds $24.00 per hour. The payroll of an employee whose regular hourly wage is not shown to equal or exceed $24.00 per hour shall be classified as 5474(1), "Painting, Decorating or Paper Hanging." Class code 5482 |
Directional Footnotes |
Painting steel structures or bridges shall be separately classified. |
BureauRatesTM |
Year | Pure Prem. Rate | Expected Loss Rate | D Ratio |
2011 | 4.21 | 1.95 | 0.14 | |
2010 | 4.44 | 2.04 | 0.16 | |
2009 | 3.74 | 2.08 | 0.18 | |
2008 | 3.24 | 1.89 | 0.21 | |
2007(07-01) | 2.67 | 1.94 | 0.17 | |
2007(01-07) | 3.11 | 2.08 | 0.17 | |
2006(07-01) | 3.47 | 3.05 | 0.14 | |
2006(01-07) | 4.15 | 3.05 | 0.14 | |
2005(07-01) | 6.22 | 3.76 | 0.13 | |
2005(01-07) | 7.59 | 3.76 | 0.13 | |
2004(07-01) | 7.46 | 3.90 | 0.13 | |
2004(01-07) | 8.02 | 3.90 | 0.13 | |
2003(07-01) | 11.13 | 3.56 | 0.15 | |
2003(01-07) | 10.38 | 3.56 | 0.15 | |
2002(07-01) | 10.50 | 4.08 | 0.16 | |
2002(01-07) | 9.54 | 4.08 | 0.16 |
Classification History |
Year | Amendments, Phraseology and Footnotes |
2009 | Amended to increase the hourly wage threshold from $23.00 per hour to $24.00 per hour to reflect wage inflation. |
2008 | Amended to increase the hourly wage threshold from $22.00 per hour to $23.00 per hour to reflect wage inflation. |
2007 | Amended to increase the hourly wage threshold from $21.00 per hour to $22.00 per hour to reflect wage inflation. |
2005 | Amended to increase the hourly wage threshold from $20.00 per hour to $21.00 per hour to reflect wage inflation. |
2003 | Amended to increase the hourly wage threshold from $19.00 per hour to $20.00 per hour to reflect wage inflation. |
1997 | Amended to increase the regular hourly wage threshold from $18.00 to $19.00. |
Copyright (C) 1996 - 2008 IntelliComp. All rights reserved. (www.exmod.com) |