Class Code |
|
|
5542 | Prior 1995 |
Classification Phraseology |
SHEET METAL WORK - erection, installation or repair - shop and outside - including installation of furnaces or air conditioning systems - employees whose regular hourly wage equals or exceeds $25.00 per hour - N.O.C. Assignment of this classification is subject to verification at the time of final audit that the employee's regular hourly wage equals or exceeds $25.00 per hour. The payroll of an employee whose regular hourly wage is not shown to equal or exceed $25.00 per hour shall be classified as 5538, "Sheet Metal Work." Class code 5542 |
Directional Footnotes |
This classification shall apply to the installation of sheet metal roofing, but only if installed by the same employer who performs the sheet metal skinning in constructing new buildings or additions to existing buildings at the same job or location. All other roofing shall be separately classified. The installation of pipe and pipe fittings shall be separately classified. |
BureauRatesTM |
Year | Pure Prem. Rate | Expected Loss Rate | D Ratio |
2011 | 4.01 | 1.86 | 0.16 | |
2010 | 4.17 | 2.17 | 0.17 | |
2009 | 3.70 | 2.03 | 0.19 | |
2008 | 2.90 | 1.67 | 0.22 | |
2007(07-01) | 2.38 | 1.71 | 0.18 | |
2007(01-07) | 2.77 | 1.83 | 0.18 | |
2006(07-01) | 3.33 | 2.81 | 0.16 | |
2006(01-07) | 3.98 | 2.81 | 0.16 | |
2005(07-01) | 5.99 | 3.44 | 0.15 | |
2005(01-07) | 7.30 | 3.44 | 0.15 | |
2004(07-01) | 6.86 | 3.48 | 0.17 | |
2004(01-07) | 7.38 | 3.48 | 0.17 | |
2003(07-01) | 8.27 | 2.68 | 0.20 | |
2003(01-07) | 7.71 | 2.68 | 0.20 | |
2002(07-01) | 6.56 | 2.56 | 0.21 | |
2002(01-07) | 5.96 | 2.56 | 0.21 |
Classification History |
Year | Amendments, Phraseology and Footnotes |
2009 | Amended to increase the hourly wage threshold from $24.00 per hour to $25.00 per hour to reflect wage inflation. |
2008 | Amended to increase the hourly wage threshold from $23.00 per hour to $24.00 per hour to reflect wage inflation. |
2007 | Amended to increase the hourly wage threshold from $22.00 per hour to $23.00 per hour to reflect wage inflation. |
2004 | Amended to increase the hourly wage threshold from $21.00 per hour to $22.00 per hour to reflect wage inflation. |
2002 | Amended to increase the hourly wage threshold from $20.00 per hour to $21.00 per hour. |
2000 | Amended to increase the hourly wage threshold from $19.00 per hour to $20.00 per hour. |
1996 | Amended to increase the regular hourly wage threshold from $18.00 to $19.00. |
Copyright (C) 1996 - 2008 IntelliComp. All rights reserved. (www.exmod.com) |