Class Code |
|
|
6220(1) | Prior 1995 |
Classification Phraseology |
EXCAVATION - N.O.C. - including borrowing, filling or backfilling - employees whose regular hourly wage equals or exceeds $26.00 per hour Assignment of this classification is subject to verification at the time of final audit that the employee's regular hourly wage equals or exceeds $26.00 per hour. The payroll of an employee whose regular hourly wage is not shown to equal or exceed $26.00 per hour shall be classified as 6218(1), "Excavation - N.O.C." Class code 6220 |
Directional Footnotes |
Mass rock excavation, grading or excavation in connection with street or road construction, pile driving, shaft sinking, caisson or cofferdam work shall be separately classified. Trenching operations conducted by specialty contractors in connection with the construction of canals, irrigation systems, cross-country water pipelines, oil or gas pipeline construction or sewer construction shall be assigned to the corresponding construction classification. |
BureauRatesTM |
Year | Pure Prem. Rate | Expected Loss Rate | D Ratio |
2011 | 3.02 | 1.36 | 0.14 | |
2010 | 2.93 | 1.40 | 0.15 | |
2009 | 3.05 | 1.68 | 0.17 | |
2008 | 2.38 | 1.39 | 0.20 | |
2007(07-01) | 1.96 | 1.44 | 0.18 | |
2007(01-07) | 2.29 | 1.55 | 0.18 | |
2006(07-01) | 2.33 | 2.05 | 0.16 | |
2006(01-07) | 2.79 | 2.05 | 0.16 | |
2005(07-01) | 3.52 | 2.13 | 0.15 | |
2005(01-07) | 4.29 | 2.13 | 0.15 | |
2004(07-01) | 5.44 | 2.83 | 0.15 | |
2004(01-07) | 5.85 | 2.83 | 0.15 | |
2003(07-01) | 6.70 | 2.16 | 0.16 | |
2003(01-07) | 6.25 | 2.16 | 0.16 | |
2002(07-01) | 6.10 | 2.35 | 0.17 | |
2002(01-07) | 5.54 | 2.35 | 0.17 |
Classification History |
Year | Amendments, Phraseology and Footnotes |
2009 | Amended to increase the hourly wage threshold from $25.00 per hour to $26.00 per hour to reflect wage inflation. |
2008 | Amended to clarify the classification applicable to certain trenching operations. |
2004 | Amended to increase the hourly wage threshold from $24.00 per hour to $25.00 per hour to reflect wage inflation. |
2002 | Amended to increase the hourly wage threshold from $23.00 per hour to $24.00 per hour. |
2000 | Amended to increase the hourly wage threshold from $22.00 per hour to $23.00 per hour. |
1997 | Amended to increase the regular hourly wage threshold from $21.00 to $22.00. |
Copyright (C) 1996 - 2008 IntelliComp. All rights reserved. (www.exmod.com) |