Class Code |
|
|
8740(2) | Prior 1995 |
Classification Phraseology |
BUILDING OPERATION - commercial properties - property management supervisorsClass code 8740 |
Directional Footnotes |
This classification applies to property management supervisors who exercise direction through managers who directly supervise employees engaged in the operation, maintenance and care of properties. This classification also applies to property management supervisors who oversee commercial properties at which all operation, maintenance and care activities are conducted by separate concerns. Property managers not meeting the above conditions shall be classified as 9009, Building Operation - commercial properties. Also refer to companion Classification 9009, Building Operation - commercial properties - all other employees. |
BureauRatesTM |
Year | Pure Prem. Rate | Expected Loss Rate | D Ratio |
2011 | 1.8 | 0.85 | 0.21 | |
2010 | 1.70 | 1.02 | 0.25 | |
2009 | 1.48 | 0.80 | 0.27 | |
2008 | 1.29 | 0.74 | 0.28 | |
2007(07-01) | 1.03 | 0.74 | 0.22 | |
2007(01-07) | 1.20 | 0.79 | 0.22 | |
2006(07-01) | 1.07 | 0.84 | 0.19 | |
2006(01-07) | 1.28 | 0.84 | 0.19 | |
2005(07-01) | 1.18 | 0.62 | 0.19 | |
2005(01-07) | 1.44 | 0.62 | 0.19 | |
2004(07-01) | 1.11 | 0.53 | 0.21 | |
2004(01-07) | 1.19 | 0.53 | 0.21 | |
2003(07-01) | 1.50 | 0.49 | 0.22 | |
2003(01-07) | 1.40 | 0.49 | 0.22 | |
2002(07-01) | 1.27 | 0.49 | 0.23 | |
2002(01-07) | 1.15 | 0.49 | 0.23 |
Classification History |
Year | Amendments, Phraseology and Footnotes |
2005 | Footnote is amended for editorial purposes and to reference the related companion classification. |
Copyright (C) 1996 - 2008 IntelliComp. All rights reserved. (www.exmod.com) |