Class Code |
|
|
8834 | Prior 1995 |
Classification Phraseology |
PHYSICIANS - all employees - including Clerical Office Employees This classification shall not be used for division of payroll in connection with any other classification (other than Standard Exception Classification 8742(1) or General Exclusions) unless the operations described by Classification 8834 constitute a separate and distinct enterprise having no connection with the operations covered by any other applicable classification.Class code 8834 |
Directional Footnotes |
None |
BureauRatesTM |
Year | Pure Prem. Rate | Expected Loss Rate | D Ratio |
2011 | 0.98 | 0.49 | 0.24 | |
2010 | 1.04 | 0.55 | 0.26 | |
2009 | 1.13 | 0.61 | 0.27 | |
2008 | 1.14 | 0.64 | 0.28 | |
2007(07-01) | 1.03 | 0.73 | 0.23 | |
2007(01-07) | 1.20 | 0.79 | 0.23 | |
2006(07-01) | 1.43 | 1.14 | 0.20 | |
2006(01-07) | 1.71 | 1.14 | 0.20 | |
2005(07-01) | 2.26 | 1.26 | 0.18 | |
2005(01-07) | 2.75 | 1.26 | 0.18 | |
2004(07-01) | 3.22 | 1.60 | 0.19 | |
2004(01-07) | 3.46 | 1.60 | 0.19 | |
2003(07-01) | 3.90 | 1.30 | 0.21 | |
2003(01-07) | 3.64 | 1.30 | 0.21 | |
2002(07-01) | 3.07 | 1.21 | 0.21 | |
2002(01-07) | 2.79 | 1.21 | 0.21 |
Classification History |
Year | Amendments, Phraseology and Footnotes |
2003 | Amended to eliminate reference to the term "N.P.D." in the phraseology and to, instead, incorporate the rule into the phraseology in order to clarify the application of the phraseology. |
Copyright (C) 1996 - 2008 IntelliComp. All rights reserved. (www.exmod.com) |