Class Code |
|
|
9043 | Prior 1995 |
Classification Phraseology |
HOSPITALS - all employees - including Clerical Office Employees and Outside Salespersons The payroll for student nurses and interns, shall be included at an average wage of at least $100 per week.Class code 9043 |
Directional Footnotes |
None |
BureauRatesTM |
Year | Pure Prem. Rate | Expected Loss Rate | D Ratio |
2011 | 1.58 | 0.79 | 0.24 | |
2010 | 1.68 | 0.89 | 0.25 | |
2009 | 1.56 | 0.85 | 0.27 | |
2008 | 1.76 | 1.00 | 0.29 | |
2007(07-01) | 1.74 | 1.22 | 0.24 | |
2007(01-07) | 2.03 | 1.31 | 0.24 | |
2006(07-01) | 2.32 | 1.80 | 0.22 | |
2006(01-07) | 2.77 | 1.80 | 0.22 | |
2005(07-01) | 3.24 | 1.76 | 0.20 | |
2005(01-07) | 3.95 | 1.76 | 0.20 | |
2004(07-01) | 4.76 | 2.31 | 0.20 | |
2004(01-07) | 5.12 | 2.31 | 0.20 | |
2003(07-01) | 5.97 | 2.02 | 0.22 | |
2003(01-07) | 5.57 | 2.02 | 0.22 | |
2002(07-01) | 4.76 | 1.87 | 0.23 | |
2002(01-07) | 4.32 | 1.87 | 0.23 |
Classification History |
Year | Amendments, Phraseology and Footnotes |
Copyright (C) 1996 - 2008 IntelliComp. All rights reserved. (www.exmod.com) |